Everyone loves a gadget, right? So, after the long summer holidays and with the kids now back at school, parents can once again enjoy a bit of well-deserved ‘me’ time.
To help provide some assistance in ways parents can switch off, PriceSpy, the impartial product and price comparison site, is sharing its top ten list of gadgets, games and consoles of 2018.
PriceSpy’s top ten gadgets for 2018* | Lowest price listed on PriceSpy (as at 5 February 2019) | |
1. | Samsung Galaxy S8 SM-G950F 64GB | $630 |
2. | Samsung Galaxy S7 SM-G930F 32GB | $379.99 |
3. | Nintendo Switch | $495 |
4. | Sony PlayStation 4 Pro 1TB | $589 |
5. | Samsung Galaxy S9 SM-G960F 64GB | $825 |
6. | Huawei Nova 3i 128GB | $339 |
7. | Samsung Galaxy S9 Plus SM-G965F 64GB | $964.99 |
8. | Apple iPhone 6 32GB | $447.99 |
9. | Google Chromecast (2nd Generation) | $57.99 |
10. | Ultimate Ears UE Boom 2 | $169 |
*Insights based on historical click data for 2018.
If gaming is more your thing, here are the overall top consoles and games of 2018:
PriceSpy’s top five consoles for 2018* | YoY difference in popularity* | Lowest price listed on PriceSpy (as at 5 February 2019) | |
1. | Nintendo Switch | Up 27% | $495 |
2. | Sony PlayStation 4 Pro 1TB | Up 20% | $589 |
3. | PlayStation 4 Slim 500GB | Up 12% | $395 |
4. | Microsoft Xbox One X1TB | Up 12% | $639 |
5. | Sony PlayStation 4 Slim 1TB | Up 8% | $449 |
*Insights based on historical click data for 2018.
PriceSpy’s top ten games for 2018* | Lowest price listed on PriceSpy (as at 5 February 2019) | |
1. | God of War (PS4) | $78 |
2. | Marvel´s Spider-Man (PS4) | $53 |
3. | Red Dead Redemption 2 (PS4) | $92.69 |
4. | Call of Duty: Black Ops 4 (PS4) | $77 |
5. | FIFA 19 (PS4) | $69 |
6. | The Legend of Zelda: Breath of the Wild (Switch) | $93.69 |
7. | Super Smash Bros. Ultimate (Switch) | $93.69 |
8. | Detroit: Become Human (PS4) | $69 |
9. | Red Dead Redemption 2 (Xbox One) | $92.69 |
10. | Far Cry 5 (PS4) | $47.69 |
So if you’ve got a bit of Christmas cash left over (as you just didn’t have chance to spend it), treat yourself to something special and say to yourself, “well done for getting through the holidays in one piece!”
In celebration of getting through the holidays in one piece, PriceSpy has teamed up with us to give away the top two most searched for games for the month of December, Super Smash Bros. Ultimate (Switch) and Marvel’s Spider-Man (PS4).
Win Super Smash Bros. Ultimate (Switch) and Spider-man (PS4)
Terms & Conditions:
- 1 Winner will win Super Smash Bros. Ultimate for Switch and Spider-man for PS4
- Winners will be chosen at random, judges decision final, no correspondence entered into.
- Competition will end at 8pm Thursday 28 February, 2019
- Entry is open to people with a New Zealand address only
- Prize cannot be redeemed for cash
- Winner will be contacted by email. If a reply is not received within 24 hours the prize is forfeited and a redraw will be conducted
- CultureJam and PriceSpy accept no responsibility for prizes lost or damaged in transit
This promotion is in no way sponsored, endorsed or administered by, or associated with, Instagram or Facebook.