If you’re a last minute shopper and need some quick and easy gift inspiration, PriceSpy is here to help you find that perfect something, so you don’t have to spend hours on end rushing around the shops.
PriceSpy’s top game predictions for Christmas 2020 | Cheapest price on PriceSpy (15 December 2020) | |
1 | Cyberpunk 2077 (PS4, Xbox One and PC) | $89 (PS4) $87.51 (Xbox One) $74.34 (PC) |
2 | Animal Crossing: New Horizons (Switch) | $89 |
3 | Assassin’s Creed Valhalla (PS4) | $79 |
4 | Nintendo Ring Fit Adventure (Switch) | $148.99 |
5 | Mario Kart 8 Deluxe (Switch) | $89.60 |
PriceSpy’s top gaming predictions for Christmas 2020 | Cheapest price on PriceSpy (14 December 2020) | |
1 | Cyberpunk 2077 (PS4) | $89 |
2 | Nintendo Switch | $529 |
3 | Sony PlayStation 5 (PS5) | $649 |
4 | Sony PlayStation 4 (PS4) Pro 1TB | $599 |
5 | Cyberpunk 2077 (Xbox One) | $88.56 |
6 | Nintendo Switch Lite | $377 |
7 | Logitech G29 Driving Force (PC/PS3/PS4) | $449 |
8 | Microsoft Xbox One S 1TB | $428 |
9 | Nintendo Switch Joy-Con Pair (Switch) (Original) | $128 |
10 | Microsoft Xbox Series S 512 GB | $549 |
PriceSpy’s most popular gadgets in December 2020 | Cheapest price on PriceSpy (15 December 2020) | |
1 | Apple AirPods (2nd Generation) | $234.99 |
2 | Sony WH-1000XM4 | $394.99 |
3 | Apple AirPods Pro | $369.49 |
4 | Cyberpunk 2077 (PS4) | $89 |
5 | Samsung Galaxy A51 SM-A515F/DS (6GB RAM) 128 GB | $456.99 |
6 | Samsung Galaxy S20 FE SM-G780F 128GB | $959 |
7 | AMD Ryzen 5 5600X 3, 7GHz Socket AM4 box | $529 |
8 | Ultimate Ears UE Boom 3 | $179.10 |
9 | Sony PlayStation 5 (PS5) | |
10 | Nintendo Switch | $529 |
Top trending shopping categories | |
1 | Espresso machines |
2 | Board games |
3 | Binoculars & telescopes |
4 | Tents |
Liisa Matinvesi-Bassett, New Zealand country manager for PriceSpy, says: “We understand that finding the perfect gift at Christmas can be both time consuming and costly, which is why we are sharing our top gaming predictions as well as our Christmas gift guide for tech lovers.
“According to our historical pricing data, for those that are looking to shop last-minute, this tactic can often offer shoppers a good chance of securing last-minute pre-Christmas bargains, as price points of goods will often drop the closer we get towards Christmas Day.”
Historically, PriceSpy data suggests prices tend to drop closer to Christmas
Source: PriceSpy
Liisa concludes: “But we need to remember this is no ordinary year – and retailers are still massively affected by the impacts caused by Covid-19, which could affect both Christmas stock availability and price points.
“For those that haven’t yet started their Christmas shopping, the key thing to remember is to not panic buy. Instead, we encourage shoppers to use a price and product comparison site like PriceSpy. Not only is it quick, free and easy-to-use, consumers can check stock availability to make sure products are available.
“What’s more, by checking the price history on products, shoppers can feel rest assured they aren’t paying over-inflated price points – and are buying from a retailer that is offering the best deal.”
For those in need of a bit of gift inspiration this year, shoppers can check out the full PriceSpy Christmas gift guide, here
PriceSpy has teamed up with 8-Bit Island to give away two of the top two most clicked on games in September.
First prize chooses a copy of Cyberpunk 2077 (PS4) or Assassin’s Creed Valhalla (PS4) and runner up gets the second.
ENTER HERE
Entry only available to readers with NZ addresses.